Nothing to list here.
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 645 | 2,530 | 16,907 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 640 | 98% | 2,492 | 98% | 16,677 |
Translated | 99% | 640 | 98% | 2,492 | 98% | 16,677 |
Needs editing | 1% | 5 | 1% | 38 | 1% | 230 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 100 | 13% | 332 | 13% | 2,246 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
−50%
Contributors
+100%
No matching activity found. |