Nothing to list here.
Overview
Language code | zh | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 651 | 3,035 | 20,838 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 644 | 97% | 2,950 | 96% | 20,134 |
Translated | 99% | 646 | 97% | 2,950 | 96% | 20,134 |
Needs editing | 1% | 5 | 2% | 85 | 3% | 704 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 22 | 5% | 171 | 5% | 1,090 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
No matching activity found. |